– V-grooved (for material with max. 4 mm Ø)
– U-grooved (for material with 3 up to 15mm Ø)
– tape grooved (for material with max. width of 10 mm)
Stationary electronic tension sensor for flexible material as wires, thin ropes and cables up to 15 mm Ø, as well as linear, flat material up to 10 mm width
Large, hardened guide rollers for minimized material deflection
Tension sensor with RS 422 output for multi station system and connection to a with PC
Special features of the RS-422 interface:
Model | Tension Range | Measuring Head Width* | SCHMIDT Calibration Material** |
FSH-1000-422 | 0 – 1000 cN | 150 mm | PA: 0.30 mm Ø |
FSH-2000-422 | 0 – 2000 cN | 150 mm | PA: 0.50 mm Ø |
FSH-5000-422 | 0 – 5000 cN | 200 mm | PA: 0.80 mm Ø |
FSH-10K-422 | 0 – 10 daN | 200 mm | PA: 1.00 mm Ø |
FSH-20K-422 | 0 – 20 daN | 250 mm | PA: 1.50 mm Ø |
FSH-50K-422 | 0 – 50 daN | 250 mm | Stahlseil 1.50 mm Ø (7x7x0.20) |
FSH-100K-422 | 0 – 100 daN | 250 mm | Stahlseil 3.00 mm Ø (6x7x0.30) |
Calibration to customized material:
If process material differs significantly from the SCHMIDT calibration material in diameter, rigidity or shape, special calibration using customer supplied samples is recommended. For this purpose a material sample of about 5 m should be supplied.
For the tension sensor FSH-422 we offer different display units for one or more sensors, as well as strain gauge amplifier.
Find further information at display units and amplifier
Tension sensor FSH-422 can be reconverted for special applications.
Find further information at special design
Calibration: | According to SCHMIDT factory procedure |
Accuracy: | ±1 % full scale and ±1 digit or better Other calibration material: ±3 % full scale and ±1 digit or better |
Overload protection: | 100 % of tension range |
Measuring principle: | Strain gauge bridge |
Measuring roller deflection: | Max. 0.5 mm |
Natural frequency: | Approx. 500 Hz, depending on tension range |
Signal processing: | Digital 12-bit A/D converter, Internal averaging up to 4 s |
Communication frequency: | 200 readings/s |
Temperature drift: | Less than ±0.05 % full scale/°C |
Output signal: | RS-422 (57600, 8, N, 1) |
Temperature range: | 10 – 45 ºC |
Air humidity: | 85 % RH, max. |
Power supply: | +15…24 V DC, 50 mA (regulated) |
Housing material: | Aluminium |
Dimensions: | See dimensions |
Weight net (gross): | Up to model FSH-2000-422 approx. 520 g (620 g) models FSH-5000-422 and FSH-10K-422 approx. 550 g (600 g) models FSH-20K-422 and FSH-50K-422 approx. 590 g (650 g) |
Specifications subject to change without notice!
Order-Code | Line Speed vmax. … m/min | Roller Material |
Standard | 4000 | Stainless steel 1.4125 (max. 4 mm Ø) |
Code R1 | 4000 | Hard chrome-plated steel (3 – 9 mm Ø) |
Code R4 | 1000 | Hardened steel (8 – 11 mm Ø) for FSH-50K-422 and higher |
Code R5 | 1000 | Hardened steel (12 – 15 mm Ø) for FSH-50K-422 and higher |
Code B6 | 2000 | Hardened steel, width 6 mm |
Code B10 | 2000 | Hardened steel, width 10 mm |
For displaying and saving readings on a PC (Win 7 and higher; 32 Bit und 64 Bit).
Features:
– Real-time reading
– The readings are also shown in a X-Y- diagram (time/date-tension)
– For data analysing the buffered diagram can be zoomed and scaled
– Recording of the buffered readings as CSV-file (on user request)
– Download of values to Excel
Software for 4, 8, 12, 16 or 24 sensors are available.
Converter from RS-422 to RS-232 with terminal strip.
Order number: EBG800
Cat 5 cable with open ends for RS-422/RS-232 converter and power supply to connect the last sensor. Length 3 m.
Order number: EK0715
Cat 5 cable for series connection of FS sensors.
Order number: EK0711, Length 3 m
Order number: EK0712, Length 1.5 m
Connecting cable for connecting EBG-800 converter to PC, length 2 m.
Order number: EK0643
Recharger with 4 adapters (EU/USA/UK/AUS-NZL) for worldwide use,
100 – 240 V AC
Order number: K50204
Please indicate the complete order number, e. g.:
Model with tension range | Code guide rollers (if not standard) | Order-Code | ||
FSH-10K-422 | + | R1 | = | FSH-10K-R1-422-R1 |