Thickness gauge K-15 features an easy to read analog display along with the high accuracy
The thickness gauge is fitted with a feeler Ø 6.35 mm
Measuring by pressing the plunger rod
Opening by spring force – self opening thickness gauge K-15


Thickness gauge to determine the thickness of leather, textiles, cardboard, felt, rubber, foam and more
Self opening thickness gauge for fast and reliable measurements
Model | Measuring Range | Resolution | Depth of jaw | |
K-15 | 10 mm | 0.1 mm | 15 mm | |
alternative | ||||
KA-50 | 10 mm | 0.1 mm | 50 mm | more |
K-50 | 10 mm | 0.1 mm | 50 mm | more |
K-50-2 | 20 mm | 0.1 mm | 50 mm | more |
K-50-3 | 30 mm | 0.1 mm | 50 mm | more |
K-50-5 | 50 mm | 0.1 mm | 50 mm | more |
K-100 | 30 mm | 0.1 mm | 100 mm | more |
K-200 | 30 mm | 0.1 mm | 200 mm | more |
K-300 | 30 mm | 0.1 mm | 300 mm | more |
K-300-50 | 50 mm | 0.1 mm | 300 mm | more |
K-400 | 30 mm | 0.1 mm | 400 mm | more |
K-600-50 | 50 mm | 0.1 mm | 600 mm | more |
Resolution: | 0.1 mm |
Measuring range: | 10 mm |
Depth of jaw: | 15 mm |
Bezel diameter: | 36 mm |
Feeler shape: | F |
Measuring principle: | Self opening |
Weight, net (gross): | Approx. 60 g (110 g) |
Specifications subject to change without notice!
For soft leather, plywood, fiberboard, etc.,diameter 6.35 mm
For the dial gauge a specific test report including calibration report can be delivered.