– USB
– RS-232
Note:
The thickness gauge should not be used for continuous (online) use.
Self closing thickness gauge with high accuracy and resolution
Thickness gauge for measuring moving objects such as running wires, yarns, tapes and more
Note:
The thickness gauge should not be used for continuous (online) use.
Model | Measuring Range | Resolution | Depth of Jaw | Flange | Display | |
JD-100-R | 12.5 mm 0.5 inch | 0.01 mm 0.001 inch | 100 mm | yes | digital | |
JD-100-RO | 12.5 mm 0.5 inch | 0.01 mm 0.001 inch | 100 mm | no | digital | |
alternative | ||||||
J-50-R | 5 mm | 0.01 mm | 50 mm | yes | analog | more |
J-50-RO | 5 mm | 0.01 mm | 50 mm | no | analog | more |
J-50-RS | 5 mm | 0.005 mm | 50 mm | yes | analog | more |
J-50-RSO | 5 mm | 0.005 mm | 50 mm | no | analog | more |
F-50-R | 5 mm | 0.001 mm | 50 mm | yes | analog | more |
F-50-RO | 5 mm | 0.001 mm | 50 mm | no | analog | more |
JD-50-R | 12.5 mm 0.5 inch | 0.01 mm 0.001 inch | 50 mm | yes | digital | more |
JD-50-RO | 12.5 mm 0.5 inch | 0.01 mm 0.001 inch | 50 mm | no | digital | more |
FD-50-R | 12.5mm 0.5 inch | 0.001 mm 0.0001 inch | 50 mm | yes | digital | more |
FD-50-RO | 12.5 mm 0.5 inch | 0.001 mm 0.0001 inch | 50 mm | no | digital | more |
The lower roller is standard equipped with flanges. If lower roller is requested without flange (material width > 8.4 mm), please use Code O.
Order code e.g. JD-100-RO
Resolution: | 0.01 mm / 0.001 inch |
Measuring range: | 0 – 12.5 mm / 0.5 inch |
Depth of jaw: | 100 mm |
Measuring principle: | Self closing |
Display: | LCD 6 digit, 8.5 mm high |
Measuring system: | Capacitive (Sylvac) |
Temperature range: | 10 – 45 °C |
Battery: | 3 V Lithium, CR 2032 |
Data output: | USB, RS-232, galvanic isolation |
Weight, net (gross): | Approx. 390 g (675 g) |
Specifications subject to change without notice!
The data transmission cable allows a fast connection of the digital gauge with the RS-232 output signal to a PC or another peripheral device.
The cable is 2 meters long and equipped with a 9 pin plug. For dial gauges from January 2014
Order number: 30051K
The data transmission cable allows a fast connection of the digital gauge with the USB output signal to a PC or another peripheral device.
The cable is 2 meters long and equipped with a USB plug. For dial gauges from January 2014
Order number: 30052K
The foot changes the for hand-held use designed thickness gauge JD-100-R into a gauge for on-table operation. They can be used for a lot of applications
Order number: 30012K
For the dial gauge a specific test report including calibration report can be delivered.