Thickness Gauge HSTGC

Measuring range 0 - 12 mm (expandable)
Resolution 0.001 mm
Thickness Gauge to determine the material thickness of different materials. With these instruments the most popular checking methods can be applied for leather, films, glass cloths and tapes, geosynthetics, paper, cardboard and flexible packing material.
Thickness according to international standards DIN, EN, ISO and ASTM

Special Features
Standard Features
Available Models
Model | Standard | Application | Feeler Ø mm | Weight g | Test Pressure kPa |
HSTGC-6 | DIN EN ISO 2589 | Leather | 10.0 | 393.0 | 49.1 |
HSTGC-7 | ASTM D 1777 option 3 | Films, glass cloths, glass tapes | 6.3 | 546.0 | 172.0 |
HSTGC-8 | ASTM D 5199 | Geosynthetics | 56.4 | 509.5 | 2.0 |
HSTGC-9 | DIN EN 534 | Paper, cardboard | 16.0 | 2050.0 | 100.0 |
HSTGC-10 | DIN ISO 3034 | Corrugated cardboard | 35.7 | 2041.0 | 20.0 |
HSTGC-17 | ASTM F 2251 | Flexible packaging material | 15.875 | 1033.0 | 50.3 |
We also supply custom designed models, which cover different standards within one instrument. Please inform us, which standards you use and what measuring force and feeler size is required. We will send you our suggestion.
The device is also available as lightweight model HSTGA and model HSTGB with higher resolution.
Measuring range: | 0 – 12 mm, Option 10 – 22 mm |
Resolution: | 0.001 mm |
Measuring depth: | Approx. 85 mm (centre of the stamp) |
Display: | LCD |
Measuring unit: | mm or inch (switchable) |
Feeler shape and surface pressure: | Similar to international Standards DIN, EN, ISO and ASTM |
Output signal: | USB |
Dimensions: | 200 x 244 mm (ØxH) |
Weight, net (gross): | Approx. 8 kg |
Specifications subject to change without notice!
Werk-Kal | Factory calibration certificate: Checking the diameter of the measuring feeler, pressure in kPa and measuring distance in accordance with the relevant standard |
DKD-Cal | Calibration report from a DAkkS authorized laboratory for the digital dial gauge (mm values are measured and checked) |
Order Number | Standard | Application | Feeler Ø mm | Weight g | Pressure kPa |
35051H | DIN EN ISO 2589 | Leather | 10.0 | 393.0 | 49.1 |
35052H | ASTM D 1777 Option 3 | Films, glass cloths, glass tapes | 6.3 | 546.7 | 172.0 ±14 kPa |
35053H | ASTM D 5199 | Geosynthetics | 56.4 | 509.5 | 2.0 ±0.02 kPa |
35054H | DIN EN ISO 534 | Paper, cardboard | 16.0 | 2050.0 | 100.0 ±10 kPa |
35055H | DIN EN ISO 2589 | Corrugated cardboard | 35.7 | 2041.0 | 20.0 ±0.5 kPa |
35056H | ASTM F 2251 | Flexible packaging material | 16.0 | 1033.0 | 50.3 |
- Gauge Block
Gauge block 10.0 mm, ceramic.
Order number: 35050H
- HilMeasure
Software for data transfer, displaying and analysis of measured data on PC
- Multi lingual software: German, English, Spanish, French, Dutch, Italian, Polish, Czech, Japanese, Korean, Chinese
Order number: SW-60
- Multi lingual software: German, English, Spanish, French, Dutch, Italian, Polish, Czech, Japanese, Korean, Chinese