Thickness gauge J-45 features an easy to read analog display along with the high accuracy
The thickness gauge is fitted with a feeler Ø 6.35 mm
Measuring by specified spring force
Opening by lifting wheel – self closing thickness gauge J-45



Thickness gauge to determine the thickness of leather, textiles, cardboard, felt, foil, foam and more
Self closing thickness gauge with high accuracy and resolution

| Model | Measuring Range | Resolution | Depth of Jaw | |
| J-45 | 10 mm | 0.01 mm | 45 mm | |
| alternative | ||||
| J-15 | 10 mm | 0.01 mm | 18 mm | more |
| JA-50 | 10 mm | 0.01 mm | 50 mm | more |
| J-50 | 10 mm | 0.01 mm | 50 mm | more |
| J-100 | 10 mm | 0.01 mm | 100 mm | more |
| J-200 | 10 mm | 0.01 mm | 200 mm | more |
| J-200-30 | 30 mm | 0.01 mm | 200 mm | more |
| J-300 | 10 mm | 0.01 mm | 300 mm | more |
| J-300-30 | 30 mm | 0.01 mm | 300 mm | more |
| J-300-50 | 50 mm | 0.01 mm | 300 mm | more |
| J-400 | 10 mm | 0.01 mm | 400 mm | more |
| J-400-30 | 30 mm | 0.01 mm | 400 mm | more |
| Resolution: | 0.01 mm |
| Measuring range: | 10 mm |
| Depth of jaw: | 45 mm |
| Bezel diameter: | 36 mm |
| Feeler shape: | F |
| Measuring principle: | Self closing |
| Weight, net (gross): | Approx. 110 g (160 g) |
Specifications subject to change without notice!
For soft leather, plywood, fiberboard, etc., diameter 6.35 mm
For the dial gauge a specific test report including calibration report can be delivered.
Thickness gauge J-45 with transport packing case