the measurement is carried out, as long as the measuring key is pressed

Contact measurement of revolutions, cable speed and length
Hand-held tachometer for contact measurement of speed and length of elevator governor cables, hoisting ropes, cables and tapes etc. as well as revolutions of engines or shafts
Tachometer with LCD display and many selectable units
High quality hand-held tachometer for professional use
Contact measurement of revolutions, cable speed and length
Model | Application | |
DT-105A-12C | contact measurement – LCD display | |
alternative | ||
DT-107A-12C | contact measurement – LED display | more |
Measuring range: (floating decimal point) | Revolution: 0.1 – 25000 rpm; 6 – 99999 rph Speed: 0.03 – 7620.0 m/min; 1.8 – 99999 m/h; 1.2 – 99999 in/min; 0.1 – 25000 ft/min; 6 – 99999 ft/h; 0.03 – 8333.3 yd/min; 2.0 – 9999 yd/h; 0.0011 – 284.09 mil/h Length: 0.5 – 9999.5 cm; 0.01 – 99999 m; 0.2 – 99999 in; 0.02 – 99999 ft; 0.01 – 99999 yd |
Accuracy: | Revolution: 0- 999.99 rpm (±0.06 rpm) 1000 – 9999.9 rpm (±0.6 rpm) 10000 – 25000 rpm (±0.006 % of reading) ±1 digit |
Measuring units: | Revolution: rpm; rph; Total revolutions (counter): rev Speed: m/min; m/h; ft/min; ft/h; yd/min; yd/h; inch/min; in/h; mil/h Length: cm; m; in; ft; yd |
Memory: | 13 readings (incl. MIN + MAX + last value) for 5 min after last use |
Resolution: | Length: 0.00508 m/impulse revolution: 60 impulse/revolution |
Display: | 5 digit, LCD 12 mm |
Display update: | 1 sec |
Over range indicator: | Display is flashing |
Auto power off: | After 5 min of non-use |
Power Supply: | 2 x 1.5 V type AA, approx. 65 h continuous use |
Low battery indicator: | ”LO BAT” flashes in the display |
Temperature range: | 5 – 45 °C |
Air humidity: | 85 % RH, max. |
Housing material: | Die-cast aluminium |
Tripod fixing: | 1/4-20 UNC thread |
Dimensions: | 183 x 60 x 46 mm (LxWxH) |
Weight, net (gross): | Approx. 350 g (800 g) |
Specifications subject to change without notice!
Tip for contact measurement of revolutions (rpm)
Order number: 10006S
Tip for contact measurement of revolutions (rpm)
Order number: 10007S
Shaft 75 mm long,
Order number: 10008S
Wheel rubberized, 12 inch circumference for measuring speed of hoisting ropes, cables and tapes. Width of groove 24 mm
Order number: 10014S
Wheel with 12 inch circumference for measuring line speeds.
Order number: 10003S