– numeric
– numeric with bargraph
– numeric with graph (Time-Tension)
Note: Tension meter DTX offers additional features, like interface, statistical evaluation on PC and a large internal memory.
Application in textile industry up to max. 60000 tex Application in wire industry copper wire 0.05 up to 3.0 Ø mm and other materials
Electronic tension meter for applications in textile and wire industry.
Versatile applicable hand-held unit.
Tension meter with many functions as turnable display, thickness compensation and possibility of custom made calibrations
Note: Tension meter DTX offers additional features, like interface, statistical evaluation on PC and a large internal memory.
Model | Measuring Range | Resolution | Measuring Head Width* | Applications Textile Industry e. g. Yarn Count | Applications Wire Industrie e .g. soft-annealed copper wire | SCHMIDT Calibration Material PA** | Material Thickness Compensator |
DTS-200 | 1 – 200.0 cN | 0.1 cN | 66 mm | max. 200 tex | max. 0.15 mm Ø | 0.12 mm Ø | |
DTS-500 | 1 – 500.0 cN | 0.1 cN | 66 mm | max. 500 tex | 0.05 – 0.25 mm Ø | 0.12 + 0.20 mm Ø | X |
DTS-1000 | 10 – 1000 cN | 1 cN | 66 mm | max. 1000 tex | 0.10 – 0.40 mm Ø | 0.20 + 0.40 mm Ø | X |
DTS-2000 | 20 – 2000 cN | 1 cN | 66 mm | max. 2000 tex | 0.30 – 0.60 mm Ø | 0.40 + 0.70 mm Ø | X |
DTS-2500 | 25 – 2500 cN | 1 cN | 116 mm | max. 2500 tex | 0.30 – 0.70 mm Ø | 0.40 + 0.70 mm Ø | X |
DTS-4000 | 40 – 4000 cN | 1 cN | 66 mm | max. 4000 tex | 0.35 – 0.90 mm Ø | 0.50 + 0.90 mm Ø | X |
DTS-5000 | 50 – 5000 cN | 1 cN | 116 mm | max. 5000 tex | 0.40 – 1.00 mm Ø | 0.60 + 1.20 mm Ø | X |
DTS-10K | 0.1 – 10.00 daN | 0.01 daN | 116 mm | max. 10000 tex | 0.70 – 1.40 mm Ø | 0.80 + 1.40 mm Ø | X |
DTS-20K | 0.2 – 20.00 daN | 0.01 daN | 166 mm | max. 20000 tex | 1.00 – 2.00 mm Ø | 1.20 + 1.80 mm Ø | X |
DTS-30K | 0.3 – 30.00 daN | 0.01 daN | 216 mm | max. 30000 tex | 1.20 – 2.50 mm Ø | 1.40 + 2.20 mm Ø | X |
DTS-50K | 0.5 – 50.00 daN | 0.01 daN | 216 mm | max. 50000 tex | 1.40 – 3.00 mm Ø | steel rope 1.5 mm Ø (7 x 7 x 0.2) | |
DTS-60K-V1 | 0.6 – 60.00 daN | 0.01 daN | 280 mm | max. 60000 tex | 1.80 – 3.50 mm Ø | steel rope 2.0 mm Ø (7 x 7 x 0.3) |
* Depending on model, either width of filament guide or outer distance between outside guide rollers
** Suitable for 95 % of applications
Tension Meter DTS can be reconverted for special applications.
Find further information at special design
Calibration: | According SCHMIDT factory procedure |
Accuracy: | For PA from 5 % up to 100 % full scale: ± 0.5 % full scale, ± 1 digit remaining tension range and other calibration materials: ±3 % full scale and ±1 digit |
Memory for material curves: | 1 for SCHMIDT calibration plus 4 for customized calibrations |
Measuring units: | Force (switchable): cN, daN, g, kg, N, lb Thickness (switchable): mm, inch |
Overrange: | Approx. 10 % full scale, without accuracy guarantee |
Overload protection: | 100 % full scale |
Measuring principle: | Strain gauge bridge |
Signal processing: | Digital, 16 bit A/D converter |
Measuring frequency: | Max. 1 kHz (1000 measurings/sec), intern 8 kHz |
Measuring roller deflection: | Max. 0.2 mm |
Display: | Graph LCD |
3 different displays: | Numeric, Numeric with graph (time-tension) X-Y-diagram |
Display update rate: | Approx. 2 times per second |
Memory: | MIN, MAX, PEAK, AVG and LAST |
Damping: | Adjustable electronic damping (averaging) |
Cal. Adjustment: | ± 10 steps in 1 % increment |
Thickness compensation: | Max. 2.5 mm (not available for all models) |
Auto power off: | Approx. 3 minutes of non-use |
Temperature coefficient: | Gain: less than ± 0.01 % full scale /°C |
Zero point: | Less than ± 0.03 % full scale /°C |
Temperature range: | 10 – 45 °C |
Air humidity: | 85 % RH, max. |
Power supply: | LiPo accumulator (approx. 40 h continuous use), charging time approx. 3 1/2 h, USB AC adapter 100 – 240 V AC with 4 adapters (EU/USA/UK/AUS-NZ) |
Housing material: | Die-cast aluminium |
Housing dimensions: | See Dimensions |
Weight, net (gross): | Up to DTS-50K approx. 875 g (1550 g) DTS-60K-V1 approx. 1040 g (2700 g) |
Specifications subject to change without notice!
Order-Code | Line Speed vmax. … m/min | Roller Material |
Standard | 2000 | Hard-coated aluminium |
Code K | 3500 | Hard-coated aluminium |
Code H | 5000 | Plasma-coated aluminium |
Code T | 1000 | Plastic (POM) black |
Code W | 1000 | Nickel-plated steel |
Code ST | 1000 | Hardened steel |
Code B | 1000 | Tempered steel |
Code CE2 | 1000 | Aluminium ceramic-coated |
Code ASY | 1000 | Hard-coated aluminium, asymmetrical groove (not for model DTS-200) |
Code ASYB | 1000 | Tempered steel (for tire code), asymmetrical groove (not for model DTS-200) |
Code V1 | 1000 | Hard-coated aluminium (only for model DTS-60K-V1) |
Code U | 2000 | Hard-coated aluminium, radius R3 (not for model DTS-200) |
USB AC adapter with 4 adapters (EU/USA/UK/AUS-NZ) for 100 – 240 V AC and USB cable for loading the accumulator
Order number: K50202
To mount the gauge for online use, the housing can be equipped with mounting threads. There are to bolts with M5 female thread on the rear side. This feature cannot be installed afterwords.
Please indicate the complete order number e. g.:
Model with tension range | Code for guide rollers (if not standard) | Code attachment | Complete Order No. | |||
DTS-5000 | + | W | + | MH | = | DTS-5000-W-MH |