Thickness Gauge JD-200-25
Measuring range 0 - 25 mm / 0 - 1 inch
Resolution 0.01 mm / 0.001 inch
Thickness gauge to determine the thickness of leather, textiles, cardboard, felt, rubber, sheet metal, foil, plywood, plastic, etc.
Thickness gauge JD-200-25-C with feeler shape Ø10 mm
Model Information
Print version
Special Features
- Thickness gauge with RS 232 output for data collection
- Measuring by spring force
- Opening by lifting device (lever) - self closing
- Includes swing-out foot for on-table operation
Standard Features
- LCD display with user selectable units (mm or inch)
- Thickness gage with Sylvac S 229 dial gauge
Available Models
| Model | Measuring range | Resolution | Depth of jaw | |
| JD-200-25 | 25 mm 1 inch | 0.01 mm 0.001 inch | 200 mm | |
| alternative | ||||
| JD-50 | 10 mm 0.4 inch | 0.01 mm 0.001 inch | 50 mm | more |
| JD-100 | 10 mm 0.4 inch | 0.01 mm 0.001 inch | 100 mm | more |
| JD-200 | 10 mm 0.4 inch | 0.01 mm 0.001 inch | 200 mm | more |
Feeler Shape
![]() | Feeler A for rubber, felt*, soft materials*, non wovens* etc., diameter 30 mm |
![]() | Feeler customized For rubber, felt*, soft materials*, non wovens*, etc. *meets no DIN EN ISO standards |
![]() | Feeler B For rubber, felt*, soft materials*, non wovens*, etc. *meets no DIN EN ISO standard |
![]() | Feeler C For soft leather, cardboard, paper, foils, etc. diameter 10 mm |
![]() | Feeler D For hard leather, plywood, fiberboard, etc. diameter 10 mm |
![]() | Feeler E For sheet metal, etc. diameter 5 mm |
Accessories (optional)
![]() | Connecting Cable RS 232 with Sub D 9 plug, incl. software to transfer the data to the PC and save it as an Excel-file. Click picture for more information |
![]() | Calibration Report For the dial gauge a specific test report including calibration report can be delivered |
Delivery Includes
![]() | Thickness gauge with battery and transport packing case. |
Specifications
| Resolution: | 0.01 mm / 0.001 inch |
| Measuring range: | 0 - 25 mm / 0 - 1 inch |
| Depth of jaw: | 200 mm |
| Measuring pressure: | < 1.4 N |
| Measuring principle: | Self closing |
| Feeler shape: | A/B/C/D/E |
| Display: | LCD 6 digit, 8.5 mm high |
| Measuring system: | Capacitiv (Sylvac) |
| Temperature range: | 10 - 45 °C |
| Battery: | 3 V Lithium, CR 2032 |
| Data output: | RS 232, galvanic isolation |
| Weight, net (gross): | 700 g (750 g) |
Specifications subject to change without notice!
top









