Thickness Gauge DMD-830
Measuring range: 0 - 10 mm / 0 - 0.4 inch
Resolution 0.01 mm / 0.0005 inch
Thickness gauge to determine the thickness of leather, textiles, cardboard, felt, rubber, sheet metal, foil, plywood, plastic, etc.
Thickness gauge DMD-830
Model Information
Print version
Special Features
- Measuring by spring force
- Opening by lifting device (lever) - self closing
- Thickness gage is optional available with big foot (Code F) for on table use
- Optional: Digital output signal RS 232
Standard Features
- LCD display with user selectable units (mm or inch)
- Zero seting by pushing a button
- Manufacturer calibration report is included
Available Models
| Model | Measuring Range | Resolution | Depth of Jaw | |
| DMD-830 | 10 mm 0.4 inch | 0.01 mm 0.0005 inch | 300 mm | |
| alternative | ||||
| DMD-820 | 10 mm 0.4 inch | 0.01 mm 0.0005 inch | 300 mm | more |
| DMD-830-1 | 25 mm 1 inch | 0.01 mm 0.0005 inch | 200 mm | more |
Feeler Shape
![]() | Feeler A for rubber, felt*, soft materials*, non wovens* etc., diameter 30 mm |
![]() | Feeler customized For rubber, felt*, soft materials*, non wovens*, etc. *meets no DIN EN ISO standards |
![]() | Feeler B For rubber, felt*, soft materials*, non wovens*, etc. *meets no DIN EN ISO standard |
![]() | Feeler C For soft leather, cardboard, paper, foils, etc. diameter 10 mm |
![]() | Feeler D For hard leather, plywood, fiberboard, etc. diameter 10 mm |
![]() | Feeler E For sheet metal, etc. diameter 5 mm |
Delivery Includes
Specifications
| Resolution: | 0.01 mm / 0.0005 inch |
| Measuring range: | 10 mm / 0.4 inch |
| Depth of jaw: | 300 mm |
| Measuring pressure: | 2 N |
| Measuring principle: | Self closing |
| Feeler shape: | A/B/C/D/E |
| Display: | LCD 4 digit, 8 mm high |
| Measuring system: | kapazitiv (Sylvac) |
| Weight, net (gross): | 1000 g (1050 g) |
Specifications subject to change without notice!
top






