Thickness Gauge K-50-5
Measuring range: 0 - 50 mm, Resolution 0.1 mm
Thickness gauge to determine the thickness of leather, textiles, cardboard, felt, rubber, sheet metal, foil, plywood, plastic, etc.
Thickness gauge K-50-5-B with feeler shape Ø 20 mm
Model Information
Print version
Special Features
- Measuring by pressing the plunger rod
- Opening by spring force - self opening thickness gauge
Available Models
| Model | Measuring range | Resolution | Depth of jaw | |
| K-50-5 | 50 mm | 0.1 mm | 50 mm | |
| alternative | ||||
| K-15 | 10 mm | 0.1 mm | 15 mm | more |
| KA-50 | 10 mm | 0.1 mm | 50 mm | more |
| K-50 | 10 mm | 0.1 mm | 50 mm | more |
| K-50-2 | 20 mm | 0.1 mm | 50 mm | more |
| K-50-3 | 30 mm | 0.1 mm | 50 mm | more |
| K-100 | 30 mm | 0.1 mm | 100 mm | more |
| K-200 | 30 mm | 0.1 mm | 200 mm | more |
| K-300 | 30 mm | 0.1 mm | 300 mm | more |
| K-400 | 30 mm | 0.1 mm | 400 mm | more |
Feeler Shape
![]() | Feeler A for rubber, felt*, soft materials*, non wovens* etc., diameter 30 mm |
![]() | Feeler customized For rubber, felt*, soft materials*, non wovens*, etc. *meets no DIN EN ISO standards |
![]() | Feeler B For rubber, felt*, soft materials*, non wovens*, etc. *meets no DIN EN ISO standard |
![]() | Feeler C For soft leather, cardboard, paper, foils, etc. diameter 10 mm |
![]() | Feeler D For hard leather, plywood, fiberboard, etc. diameter 10 mm |
![]() | Feeler E For sheet metal, etc. diameter 5 mm |
Accessories (optional)
![]() | Foot Enables on-table operation |
![]() | Calibration Report For the dial gauge a specific test report including calibration report can be delivered |
Delivery Includes
![]() | Thickness gauge with transport packing case. |
Specifications
| Resolution: | 0.1 mm |
| Measuring range: | 50 mm |
| Depth of jaw: | 50 mm |
| Scale diameter: | 54 mm |
| Feeler shape: | A/B/C/D/E |
| Measuring principle: | Self opening |
| Weight, net (gross): | 350 g (400 g) |
Specifications subject to change without notice!
top









