Thickness Gauge K-15
Measuring range: 0 - 10 mm, Resolution 0.1 mm
Thickness gauge to determine the thickness of leather, textiles, cardboard, felt, rubber, etc.
Thickness gauge K-15
Model Information
Print version
Special Features
- Measuring by pressing the plunger rod
- Opening by spring force - self opening thickness gauge
Available Models
| Model | Measuring range | Resolution | Depth of jaw | |
| K-15 | 10 mm | 0.1 mm | 15 mm | |
| alternative | ||||
| KA-50 | 10 mm | 0.1 mm | 50 mm | more |
| K-50 | 10 mm | 0.1 mm | 50 mm | more |
| K-50-2 | 20 mm | 0.1 mm | 50 mm | more |
| K-50-3 | 30 mm | 0.1 mm | 50 mm | more |
| K-50-5 | 50 mm | 0.1 mm | 50 mm | more |
| K-100 | 30 mm | 0.1 mm | 100 mm | more |
| K-200 | 30 mm | 0.1 mm | 200 mm | more |
| K-300 | 30 mm | 0.1 mm | 300 mm | more |
| K-400 | 30 mm | 0.1 mm | 400 mm | more |
Feeler Shape
![]() | Feeler F For soft leather, plywood, fiberboard, etc. diameter 6.35 mm |
Accessories (optional)
![]() | Calibration Report For the dial gauge a specific test report including calibration report can be delivered |
Delivery Includes
![]() | Thickness gauge with transport packing case. |
Specifications
| Resolution: | 0.1 mm |
| Measuring range: | 10 mm |
| Depth of jaw: | 15 mm |
| Scale diameter: | 36 mm |
| Feeler shape: | F |
| Measuring principle: | Self opening |
| Weight, net (gross): | 60 g (110 g) |
Specifications subject to change without notice!
top



