Thickness Gauge DM-865
Measuring range: 0 - 25 mm, Resolution 0.1 mm
Thickness gauge to determine the thickness of leather, textiles, cardboard, felt, rubber, sheet metal, foil, plywood, plastic, etc.
Thickness gauge DM-865
Model Information
Print version
Special Features
- Measuring by spring force
- Opening by lifting device - self closing thickness gauge
- Thickness gage is optional available with big foot (Code F) for on table use
Standard Features
- Manufacturer calibration report is included
Available Models
| Model | Measuring Range | Resolution | Depth of Jaw | |
| DM-865 | 25 mm | 0.1 mm | 650 mm | |
| alternative | ||||
| DM-820-1 | 50 mm | 0.1 mm | 200 mm | more |
| DM-830 | 25 mm | 0.1 mm | 300 mm | more |
| DM-835 | 75 mm | 0.1 mm | 350 mm | more |
| DM-840 | 100 mm | 0.1 mm | 400 mm | more |
| DM-850 | 25 mm | 0.1 mm | 500 mm | more |
| DM-850-1 | 50 mm | 0.1 mm | 500 mm | more |
| DM-865-1 | 50 mm | 0.1 mm | 650 mm | more |
Feeler Shape
![]() | Feeler A for rubber, felt*, soft materials*, non wovens* etc., diameter 30 mm |
![]() | Feeler customized For rubber, felt*, soft materials*, non wovens*, etc. *meets no DIN EN ISO standards |
![]() | Feeler B For rubber, felt*, soft materials*, non wovens*, etc. *meets no DIN EN ISO standard |
![]() | Feeler C For soft leather, cardboard, paper, foils, etc. diameter 10 mm |
![]() | Feeler D For hard leather, plywood, fiberboard, etc. diameter 10 mm |
![]() | Feeler E For sheet metal, etc. diameter 5 mm |
Delivery Includes
Specifications
| Resolution: | 0.1 mm |
| Measuring range: | 25 mm |
| Depth of jaw: | 650 mm |
| Measuring pressure: | 2 N |
| Feeler shape: | A/B/C/D/E |
| Measuring principle: | Self closing |
| Weight, net (gross): | 1850 g (1950 g) |
Specifications subject to change without notice!
top






