Stroboscope DSL-120
Measuring range 60 - 120000 flashes per minute (rpm, min-1)
Frequency range 1 - 2000 Hz
LED-hand held stroboscope for non-contact determination of revolutions, for monitoring moving parts and ascertain the oscillation frequency of running systems.
Industrial stroboscope for mains or battery operation with LED display
Stroboscope with rugged polycarbonat housing, 9 reflectors and LED illuminants
Stroboscope with rugged polycarbonat housing, 9 reflectors and LED illuminants
Stroboscope DSL-120
Model Information
Print version
Special Features
- Combined mains and battery operation
- Stroboscope with easy to read LED display
- 9 reflectors and LED illuminants assure a good illumination of the observing object
- 1000 Lux (at 6000 min-1) at a distance of 20 cm
- Double-flash-function (x 2) and half-rate-flash function (: 2) for easy and fast determination of the true flash rate
- Accepts external trigger input: Phase shift adjustment 0° to 359.5° permits movement of objects to desired position for best view and flash photography
- Flash delay switch to move a freezed object slowly
- Output signal
Standard Features
- High precision and constant outstanding illuminance through electronic flash control
- Easy to operate controls
- Industrial stroboscope with rugged polycarbonate housing
Available Models
| Model | Description |
| DSL-120 | mains or battery operation |
Standard Accessories
![]() | AC Adapter 85 - 245 V AC (50 - 60 Hz) |
![]() | Accumulator NiMH, charging time 75 min, operating time ca. 120 min |
Delivery Includes
![]() | LED-stroboscope with case, integrated rechargeable NiMH battery, AC charger/adapter and operating instructions |
Specifications
| Flash range: | 1 - 2000 Hz = 60 - 120000 min-1 (rpm) |
| Accuracy: | ±0.001 % reading ±1 digit |
| Resolution: | 60 - 12000 min-1: 0.1 min-1, 12001 - 120000 min-1: 1 min-1 1 - 199.999 Hz: 0.001 Hz, 200 - 1999.99: 0.01 Hz |
| Light intensity: | 50 cm/6.000 min-1: >250 Lux @ D=10 cm, >150 Lux @ D=20 cm 20 cm/6.000 min-1: >1000 Lux @ D=10 cm, 350 Lux @ D=20 cm |
| Flash duration: | Frequency dependent electronically controlled (0.14...100 µsec) |
| Temperature range: | Operation: 0 - 35 °C |
| Display: | 6 digit main display, sub-displays, funktion display, backlighting |
| Flash source: | LED, white 6500K |
| Operation Modes: | Internal Trigger: multiplier and divider (x 2/x ˝) temporary, phase angle shift +6°/-6° external Trigger: phase angle delay 0 - 359.5° (increment 0.5°) programmed operation: delay time adjustable 0.00 - 999.99 ms, trigger edge adjustable, trigger divider 1 - 128 |
| Signal input: | Optokuppler (8 - 16 mA, 1,6 V, minimum pulse width 1 µsec 12 V DC, max. 100 mA, multipler 820 Ω 24 V DC, max. 100 mA, multipler 1.8 kΩ |
| Signal output: | Open collector (3 - 24 V DC, 100 µsec, 4 mA) |
| Power supply: | NiMH-Akku, (75 min continuous use) and/or AC adapter 85...245 V AC (50...60 Hz, ca. 2 h charging time), operation during charging time is possible |
| Housing material: | Polycarbonate, splash proof IP54 |
| Dimensions: | 180 x 66 x 200 mm (LxWxH) |
| Weight net: | 950 g |
Specifications subject to change without notice!
top


