Force Gauge ZPS-DPU
Capacity from 0 - 2 N up to 0 - 20 kN
This device has a fast measuring frequency for exact acquisition of peak values
Force gauge seperate remote load sensor
Force gauge ZPS-DPU
Special Features
- 2 operation modes:
real time - display the actual tension or compression force
peak force - to measure the peak force during a test - With USB interface for fast data transfer of 1000 measurements/s to a PC
- Force measuring device with high sampling rate of 1000 times/s for fast acquisition of peak values
- Display update time 10 times/s
- Force gauge with user switchable units: N, gf (kgf) und ozf (lbf)
- Storage of 1000 values, which can be recalled:
- on the display
- data transfer to a PC - Output signal:
- RS 232 C for connection to a PC
- analog ±2 V DC
- USB for fast data transfer to a PC - Programmable high/low set-points for go/no-go testing:
with color-coded LED display: underrun (-NG) - good (OK) - exceeding (+NG) and relais outputs
- Alarm indication in display and output signal in case of overload for series MX
- »Zero Set« to zero the gauge in all operating positions
- With separate remote load sensor
- Manufacturers calibration report is included
- Display can be reversed for inverted use
Standard Features
- Force measuring device for exact measuring with an accuracy of 0.2 %
- 200 % overload protection
- Force gauge with easy to read LCD display
- For hand-held use or mounting (mounting thread 4 x M4 in the back)
- Ergonomically-designed, rugged die-cast aluminium housing
- Non-slip rubber grip
- Operates on rechargeable battery and/or AC adapter
- Full set of accessories included
For measuring head dimensions see Dimensions
Available Models
| Model | Capacity N | Resolution | Capacity gf; kgf | Capacity ozf; lbf | Measuring shaft |
| ZPS-2-DPU | 0 - 2.000 N | 0.001 N | 0 - 200.0 gf | 0 - 7.00 ozf | M6 |
| ZPS-5-DPU | 0 - 5.000 N | 0.001 N | 0 - 500.0 gf | 0 - 18.00 ozf | M6 |
| ZPS-20-DPU | 0 - 20.00 N | 0.01 N | 0 - 2.000 kgf | 0 - 4.400 lbf | M6 |
| ZPS-50-DPU | 0 - 50.00 N | 0.01 N | 0 - 5.000 kgf | 0 - 11.00 lbf | M6 |
| ZPS-100-DPU | 0 - 100.0 N | 0.1 N | 0 - 10.00 kgf | 0 - 22.00 lbf | M6 |
| ZPS-200-DPU | 0 - 200.0 N | 0.1 N | 0 - 20.00 kgf | 0 - 44.00 lbf | M6 |
| ZPS-500-DPU | 0 - 500.0 N | 0.1 N | 0 - 50.00 kgf | 0 - 110.0 lbf | M6 |
| ZPS-1000-DPU | 0 - 1000 N | 1 N | 0 - 100.0 kgf | 0 - 220.0 lbf | M10 |
| ZPS-2000-DPU | 0 - 2000 N | 1 N | 0 - 200.0 kgf | 0 - 440.0 lbf | M10 |
| ZPS-5000-DPU | 0 - 5000 N | 1 N | 0 - 500.0 kgf | 0 - 1100 lbf | M10 |
| ZPS-10K-DPU | 0 - 10 kN | 10 N | 0 - 1000 kgf | 0 - 2200 lbf | M18 female screw |
| ZPS-20K-DPU | 0 - 20 kN | 10 N | 0 - 2000 kgf | 0 - 4400 lbf | M18 female screw |
No attachment is included with model Z2S/ZPS-10K-DPU and higher. These models do not have measuring shaft, but there is a female thread in place of a measuring shaft.
Standard Accessories
![]() | Connecting Cable, CD-ROM USB cable 1,5 m long, CD-ROM with USB-driver and software "ZP-Logger" for data transfer |
![]() | AC Adapter For 230 V AC Order number: AD-230 |
![]() | Inspection Certificate Delivery includes a manufacturers inspection certificate free of charge Click picture for more information |
Standard Attachment ZPS-2 up to ZPS-500N
![]() | Small Hook Aluminium, M6, measuring range up to 100 N Steel, M6, measuring range from 100 N to 500 N |
![]() | Flat Tip Aluminium, M6, Ø 13 mm, measuring range up to 100 N Steel, M6, Ø 16 mm, measuring range from 100 N to 1000 N |
![]() | Conical Tip Aluminium, M6, 85°, measuring range up to 100 N Steel, M6, 85°, measuring range from 100 to 1000 N |
![]() | Chisel Tip Aluminium, M6, 85°, measuring range up to 100 N Steel, M6, 85°, measuring range from 100 N to 1000 N |
![]() | Notched Tip Aluminium, M6, 90°, measuring range up to 100 N Steel, M6, 90°, measuring range from 100 N to 1000 N |
![]() | Extension Shaft Aluminium, M6, 80 mm, measuring range up to 100 N |
![]() | Large Hook Aluminium, M6, measuring range up to 100 N Steel, M6, measuring range from 100 N to 1000 N |
![]() | Y-Hook Aluminium, M6, measuring range up to 100 N Steel, M6, measuring range from 100 N to 1000 N |
Standard Attachment ZPS-1000N up to ZPS-5000N
![]() | Small Hook Steel, M10 Order number: B-1 |
![]() | Flat Tip Steel, M10, Ø 23 mm Order number: B-2 |
![]() | Conical Tip Steel, M10, 70° Order number: B-3 |
![]() | Chisel Tip Steel, M10, 85° Order number: B-4 |
![]() | Notched Tip Steel, M10, 60° Order number: B-5 |
![]() | Extension Shaft Steel, M10, 100 mm long Order number: B-6 |
Accessories (optional)
![]() | ZP Recorder Software for data acquisition by USB output Click picture for more information |
![]() | Clamping Tools Depending on the application we have a lot of clamping tools and clamps in our programm. |
![]() | Connecting Cable For analog output, for connection to a line recorder, length 3 m Order number: CB-104 |
![]() | Connecting Cable For RS 232 output with sub D 9 female, for connection to PC, length 3 m Order number: CB-204 |
![]() | Connecting Cable for force gauge with test stand (Series MX) to stop feed at Fmax or overload (force control). Order number: CB-501 |
![]() | Connecting Cable for force gauge with test stand (Series MX) to stop feed at Fmax or overload (force control) and output signal RS 232. Order number: CB-504 |
![]() | Connecting Cable for force gauge with test stand (Series EMX and MX2) to stop feed at Fmax or overload (force control) Order number: CB-704 |
![]() | Calibration Certificate Calibration certificate with calibration report is optional available. |
Delivery Includes
![]() | Indicator and separate force sensor with carrying case, standard acces- sories (depending on model), AC adapter, USB connecting cable, 1 CD-ROM with USB-driver and simple software for data transfer, manufacturers calibration report, operating instruction in german or english as requested. From tension range 10 kN and higher, there are no accessories. |
Specifications
| Measuring principle: | Bidirectional force sensor with strain gauge |
| Displacement: | 0.2 mm |
| Accuracy: | ±0.2 % full scale ±1 digit |
| Measuring units: | N, gf (kgf), ozf (lbf) selectable |
| Display: | 4 digit, 14 mm high |
| Oerload capacity: | 200 % full scale, symbol flashes at 110 % full scale |
| Plug gauge: | Tension range up to 500 N: M6 male thread Tension range from 1000 N: M10 male thread Tension range 10K and higher: M10 female thread |
| Zero adjustment: | 10 % full scale |
| A/D converter: | 24 bit |
| Memory: | Flash memory of max. 1000 values recallable peak - tension/compression force |
| Setpoints: | Programmable Max/Min setpoints with color-coded indicators in the LED display |
| Output signal setpoints: | Open collector: +NG, OK, -NG, OVL; max. 30 V DC, 10 mA (can be used to switch off the test stands of series MX) |
| Output signal: | RS 232 C (8, 1, N, 19200), analog ±2 V DC, USB |
| Temperature range: | 5 - 45 °C |
| Air humidity: | 85 % RH, max. |
| Low battery indicator: | Display flashes |
| Power supply: | Rechargeable NiMh batteries (approx. 8 h continuous use, approx. 10 h charging time) and/or 230 V AC adapter |
| Mounting threads for test stand: | 4 x M4, Depth 5 mm |
| Housing material: | Die-cast aluminium |
| Dimensions: | 220 x 78 x 32 mm (LxWxH) |
| Dimensions force sensor: | See Dimensions |
| Weight, net (gross): | Approx. 470 g (1380 g) |
Specifications subject to change without notice!
top


























