Clamps And Testing Devices
For our force gauges and test stands we offer a wide selection of various attachments for any application required
Clamps for Tension Tests
![]() | Knurling Cam Grip Model GP-15 It is suitable for elasticity samples such as silicon rubber, urethane and resin. Click picture for more information |
![]() | Knurled Cam Grip Model GP-30 For wire or soft samples. Click picture for more information |
![]() | Film Grip Series FC Suitable to grip thin film test pieces. Opening width 2 mm. Click picture for more information |
![]() | Fine Point Grips Series FP For fine wires and narrow space. Opening width 0.5 mm. Click picture for more information |
![]() | Wire Wrapping Grip Series GC/WC For measuring the strength of wires, filaments, fibres etc. Click picture for more information |
![]() | Tape Grip Series GC Self-tightening ''buckle-type'' mechanism with serrated jaws ensures slip-free operation. For testing rubber, paper, films etc. up to 2 mm thickness. Click picture for more information |
![]() | Flat Chucks Series GC Squared serrated face, heavy-duty flat grip for many applications. Click picture for more information |
![]() | Cam Grip Series GR Eccentrically mounted, serrated roller grips allow for self-tightening of thin material. Click picture for more information |
![]() | Wedge Grip Series KC Spring loaded jaws automatically close on the specimen and tighten as tension is applied. For testing wires, stripes, tapes and films. Click picture for more information |
![]() | Pantograph Model PGC-0510 For wide purpose by wide open jaw grips. Click picture for more information |
![]() | Button Tester PGC-BC/BC-15 Grip and vise to determine the tear-off force of sawed buttons Click picture for more information |
![]() | Fine Point Grips Series SC For testing small to medium diameter wires, small components, ribbon tapes. Click picture for more information |
Attachment for Compression Tests
![]() | Large Flat Heads Series A/S Test the compression and crush force of tablets, polyethylene terephthalate bottles etc. A-40: Ø 40 mm, 200 N S-40: Ø 40 mm, 500 N A-60: Ø 60 mm, 200 N S-60: Ø 60 mm, 500 N Click picture for more information |
![]() | Bend Test Stand Series GA Test the bend strength of rods, strips, etc. Click picture for more information |
![]() | Peeling Attachments Series GT To measure the peeling force of laminated materials or electronic components on circuit boards etc. Click picture for more information |
![]() | Compression Jig Series SQ/PC/SP For measurement of many kinds of compression force and breaking strength a variety of shapes and sizes are designed for jigs. Click picture for more information |
![]() | Penetrating Pin Gauges Series PG To check the hardness of clay-like materials, the burst strength of plastic coverings, skins etc. Click picture for more information |
![]() | Attachment for press Model PR-2000 Fixture for burst strength test of tube and bag. Click picture for more information |
Other Attachment
![]() | Hook for Currugated Cardboard Model DF-60 Suitable for seal strength of corrugated cardboard. Click picture for more information |
![]() | Jacob`s Chucks Series GC For use with shafts, rigid rods and small wires. Click picture for more information |
![]() | Grip Mounting Plate Series GP To mount the attachments on the table of test stands. Click picture for more information |
![]() | Vise Grip Model GT-30 Screw tightened vise is ideal for slip-free attachment to base of test stand. Click picture for more information |
![]() | Vise Grip Model GTW-50 Easy to hold a test sample at the center. Jaw face width 50 mm Click picture for more information |
![]() | Pin Grip Model CP-150N For gripping thin materials. Click picture for more information |
![]() | T-Slot Table Model TS-5000N For easy exchanging and positioning the grips. Click picture for more information |
![]() | X-Y Stage Model XY-500N It can be used for alignment of various switches when their contact presses are measured. Click picture for more information |
![]() | Conversion Adapter Conversion Adapter for screws. Click picture for more information |
Special Test Equipment
![]() | Wire Terminal Grip Model CH-500N For testing the strength of wire terminal connections Click picture for more information |
![]() | Wedge Grip Model CW-500N Easy to clamp wire and cable. CW-500N: Opening width 5 mm, capacity 500 N |
![]() | Zipper Bag Grips Model CH-50U Suitable for an opening strength test of zipper bags. Click picture for more information |
![]() | Rotary Wire Terminal Fixture Model FW-12 For testing the strength of wire terminal connections. Click picture for more information |
![]() | Coefficient of Friction Tester Model COF-10N Coefficient of friction tester of paper and foils. COF-10N: Stroke 150 mm, capacity 10 N Click picture for more information |
![]() | Peel Strength Table Model P45-50N Suitable for sealing strength of a cup container cover. Click picture for more Information |
![]() | Peel Strength Table Model P90-200N with self adjusting sliding system, 90° deflection Click picture for more information |
![]() | Peel Strength Table Model P180-200N with adjustable table, 180° deflection Click picture for more information |
![]() | Table And Hook For pull and shear test of electronic parts. Stroke ±12.5 mm, capacity 50 N, Click picture for more information |
Some grips require an adapter coupling from M6 shaft to M10. In case of order please mention force gauge model and range.
top




































